Indonesian CPO export tariffs

Export tariff applicable from 1 January 2023

CPO reference price Levy Duty Total Net price*
From To
$ $ $ $ $ $
680 55 55 625
681 730 65 3 68 662
731 780 75 18 93 687
781 830 85 33 118 712
831 880 90 52 142 738
881 930 95 74 169 761
931 980 100 124 224 756
981 1,030 105 148 253 777
1,031 1,080 110 178 288 792
1,081 1,130 115 201 316 814
1,131 1,180 120 220 340 840
1,181 1,230 140 240 380 850
1,231 1,280 160 250 410 870
1,281 1,330 180 260 440 890
1,331 1,380 200 270 470 910
1,381 1,430 220 280 500 930
1,431 1,480 240 288 528 952
* At top of band

Indonesian government reference price

1-30 Apr 2024: $857.62
1-31 Mar 2024: $798.90
1-29 Feb 2024: $806.40
16-31 Jan 2024: $774.93
1-15 Jan 2024: $746.69
Date Title Download
01 Jan 2023

CPO export tariffs

01 Nov 2022 CPO export tariffs
01 Sep 2022 CPO export tariffs
09 Aug 2022 CPO export tariffs
15 Jul 2022 CPO export tariffs
14 Jun 2022 CPO export tariffs
10 Jun 2022 CPO export tariffs
18 Mar 2022 CPO export tariffs
11 Jan 2022 CPO export tariffs
01 Jul 2021 CPO export tariffs