Statistics

2023 2022 2021 2020 2019 2018 2017 2016
Allocated area (hectares)
Mature oil palm 34,043 35,416 35,665 34,745 33,055 33,292 34,076 31,521
Immature oil palm 1,699 507 351 1,219 3,099 3,208 10,018 11,325
35,742 35,968 36,016 35,964 36,154 36,500 44,094 42,846
Titled balance 27,875 28,554 28,506 28,558 28,371 28,025 32,033 27,738
63,617 64,522 64,522 64,522 64,525 64,525 76,127 70,584
Allocations 5,454 10,723 10,723 10,723 15,873 17,837 34,347 37,631
Total 69,071 75,245 75,245 75,245 80,398 82,362 110,474 108,215
FFB Harvested (tonnes)
Group 762,260 765,681 738,024 785,850 800,666 800,050 530,565 468,371
Third party 231,823 248,971 210,978 185,515 198,737 191,228 114,005 98,052
Total 994,083 1,014,652 949,002 971,365 999,403 991,278 644,570 566,423
Production (tonnes)
Total FFB processed 949,701 981,010 933,120 948,261 979,411 969,356 630,600 560,957
CPO 209,994 218,275 209,006 213,536 224,856 217,721 143,916 127,697
Palm Kernels 47,324 46,799 44,735 47,186 46,326 45,425 29,122 26,371
CPKO 19,393 18,206 17,361 16,164 15,305 16,095 11,052 9,840
CPO extraction rate 22.1% 22.3% 22.4% 22.5% 23.0% 22.5% 22.8% 22.8%
Yields (tonnes per mature hectare)
FFB 22.4 21.6 20.7 22.0 24.2 23.1 15.6 14.9
CPO 5.0 4.8 4.6 5.1 5.6 5.4 3.6 3.4
CPKO 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3